Hydraulic tubes and instrumentation tubes in a comprehensive range of corrosion-resistant stainless steels and nickel alloys covering outside diameters from (OD) 1.59 to 50 mm (0.0625 to 1.968 in.). All sizes are supplied with smooth surfaces and close dimensional tolerances reducing the risk of leakages when connecting tubes with couplings.

Hydraulic tubes and instrumentation tubes in a comprehensive range of corrosion-resistant stainless steels and nickel alloys covering outside diameters from (OD) 1.59 to 50 mm (0.0625 to 1.968 in.). All sizes are supplied with smooth surfaces and close dimensional tolerances reducing the risk of leakages when connecting tubes with couplings.
Standard delivery form for Sandvik hydraulic and instrumentation tube is straight lengths of 6 meters, but our tubes can also be delivered as coiled tubing, contributing to reduced installation costs.
Sandvik hydraulic tubes and instrumentation tubes are characterized by high cleanliness, and tubes with OD larger than 5 mm (0.196 in.) can be delivered with plugged ends for transport protection against inside contamination.
The tables show Sandvik's standard grades for hydraulic and instrumentation tubing. Other grades can be offered on request.
| Sandvik grade | UNS | ASTM | EN no. |
|---|---|---|---|
| Sandvik SAF 2507® | S32750 | - | 1.4410 |
| Sandvik SAF 2205™ | S31803/S32205 | - | 1.4462 |
| Sandvik SAF 2304® | S32304 | - | 1.4362 |
| Sandvik grade | UNS | ASTM | EN no. |
|---|---|---|---|
| Sanicro® 70 | N06600 | Alloy 600 | - |
| Sanicro® 60 | N06625 | Alloy 625 | 2.4856 |
| Sanicro® 41 | N08825 | Alloy 825 | - |
| Sanicro® 30 | N08800 | Alloy 800 | 1.4558 |
| Sanicro® 28 | N08028 | - | 1.4563 |
| Sandvik 2RK65 | N08904 | - | 1.4539 |
| 254 SMO* | S31254 | - | 1.4547 |
| - | N04400 | - | - |
| - | N02200 | - | - |
| Sandvik grade | UNS | ASTM | EN no. |
|---|---|---|---|
| Sandvik 8R40 | S34700/S34709 | 347/347H | 1.4550/1.4912 |
| Sandvik 5R75 | S31635 | 316Ti | 1.4571 |
| Sandvik 3R65 | S31603/S31600 | 316L/316 | 1.4404/1.4401 |
| Sandvik 3R60™ | S31603/S31600 | 316L/316 | 1.4435/1.4436 |
| Sandvik 6R35 | S32100/S32109 | 321/321H | 1.4541/1.4940 |
| Sandvik 3R12 | S30403/S30400 | 304L/304 | 1.4306/1.4301 |
* 254 SMO is a trademark of Outokumpu OY.
Sandvik 3R12 and Sandvik 3R60™
Sandvik 5R75
254 SMO (UNS S31254)
Sandvik 2RK65™ (UNS N08904)
Sanicro® 28 (UNS N08028)
Sanicro® 60 (UNS N06625)
Sandvik SAF 2507® (UNS S32750)
CÔNG TY TNHH KỸ THUẬT SVST